US Rabies Laws by State
Find rabies vaccination requirements, reporting deadlines, and quarantine rules for every state. Use the quick index below to jump directly to your state.
Overview
Each US state updates rabies laws to reflect local public health needs. Most require:
- Vaccinating dogs (and often cats/ferrets) by 3–4 months of age
- Maintaining up-to-date boosters according to vaccine labels
- Reporting animal bites to local health authorities within 24 hours
- Observing biting animals for 10 days or submitting them for rabies testing
Tip: Always confirm requirements with your local health department—municipal bylaws can be stricter than statewide rules.
Pair legal checks with our vaccine blog guides, risk assessment tool, and clinic finder for faster post-exposure action.
Illinois readers can jump directly to Illinois rabies law details, including the practical dog bite law in Illinois workflow.
City rabies law guides
Municipal codes often add stricter licensing fees, registration deadlines, and bite-reporting rules on top of state law. Jump straight to a city for ordinance citations, animal-control contacts, and licensing details.
Quick reference: vaccination requirements by state
Initial vaccination age, required species, and the revaccination cadence Google and AI Overviews are often asked to compare. Tap a state for the full law page.
| State | Required species | First vaccine | Revaccination cadence |
|---|---|---|---|
| Alabama | Dogs, Cats, Ferrets | 12 weeks | First rabies vaccine at 3 months; revaccinate per product license interval (commonly 1-year then 3-year products). |
| Alaska | Dogs, Cats, Ferrets | 12 weeks | Booster within 12 months of initial; then per vaccine label (1 or 3 years). |
| Arizona | Dogs | 12 weeks | Dogs are vaccinated at 3 months and then revaccinated according to vaccine label and state veterinarian revaccination periods. |
| Arkansas | Dogs, Cats, Ferrets | 12 weeks | Booster within 12 months of initial; then every 1 or 3 years per vaccine label. |
| California | Dogs | 16 weeks | First booster 12 months after initial dose, then every 3 years (or per product label) unless local ordinances require more frequent boosters. |
| Colorado | Dogs, Cats, Ferrets | 12 weeks | Booster within 12 months; then every 1 or 3 years per product label. |
| Connecticut | Dogs, Cats, Ferrets | 12 weeks | Booster within 12 months of initial; then every 3 years per product label. |
| Delaware | Dogs, Cats, Ferrets | 12 weeks | Booster within 12 months; then every 1 or 3 years per vaccine label. |
| District of Columbia | Dogs, Cats, Ferrets | 12 weeks | Booster within 12 months; then per vaccine label. |
| Florida | Dogs, Cats, Ferrets | 16 weeks | Primary vaccination at 4 months; booster at 12 months; thereafter every 1 or 3 years based on product label. |
| Georgia | Dogs, Cats, Ferrets | 12 weeks | Primary vaccination by 3 months, booster at 12 months, then every 1 or 3 years as labeled. |
| Hawaii | Dogs, Cats, Ferrets, Other mammals (case-by-case) | 16 weeks | Booster within 12 months of initial; then every 1 or 3 years per product label. |
| Idaho | Dogs, Cats, Ferrets | 12 weeks | Booster within 12 months; then every 1 or 3 years per vaccine label. |
| Illinois | Dogs, Cats, Ferrets | 16 weeks | First booster within 1 year; subsequent boosters follow 1- or 3-year label depending on vaccine used. |
| Indiana | Dogs, Cats, Ferrets | 12 weeks | Booster within 12 months of initial; then every 1 or 3 years per vaccine label. |
| Iowa | Dogs, Cats | 12 weeks | Booster within 12 months; then every 1 or 3 years per vaccine label. |
| Kansas | Dogs, Cats, Ferrets | 12 weeks | Booster within 12 months; then every 1 or 3 years per product label. |
| Kentucky | Dogs, Cats, Ferrets | 12 weeks | Booster within 12 months; then per vaccine label. |
| Louisiana | Dogs, Cats, Ferrets | 12 weeks | Booster within 12 months; then every 1 or 3 years per vaccine label. |
| Maine | Dogs, Cats, Ferrets | 12 weeks | Booster within 12 months; then per vaccine label. |
| Maryland | Dogs, Cats, Ferrets | 12 weeks | Booster within 12 months; then every 1 or 3 years per vaccine label. |
| Massachusetts | Dogs, Cats, Ferrets | 12 weeks | Booster within 12 months; then per vaccine label (typically every 3 years). |
| Michigan | Dogs, Cats (in some areas), Ferrets | 12 weeks | Booster within 12 months of initial; then every 1 or 3 years based on product label. |
| Minnesota | Dogs, Cats, Ferrets | 12 weeks | Booster within 12 months of initial; then every 1 or 3 years per vaccine label. |
| Mississippi | Dogs, Cats, Ferrets | 12 weeks | Booster within 12 months; then per vaccine label. |
| Missouri | Dogs, Cats, Ferrets | 12 weeks | Booster within 12 months; then every 1 or 3 years per vaccine label. |
| Montana | Dogs, Cats, Ferrets | 12 weeks | Booster within 12 months; then per vaccine label. |
| Nebraska | Dogs, Cats, Ferrets | 12 weeks | Booster within 12 months; then per vaccine label. |
| Nevada | Dogs, Cats, Ferrets | 12 weeks | Booster within 12 months; then per vaccine label. |
| New Hampshire | Dogs, Cats, Ferrets | 12 weeks | Booster within 12 months; then per vaccine label. |
| New Jersey | Dogs | 28 weeks | Dogs are vaccinated by 7 months, revaccinated at 1 year, and then according to authorized vaccine duration schedules. |
| New Mexico | Dogs, Cats, Ferrets | 12 weeks | Booster within 12 months; then per vaccine label. |
| New York | Dogs, Cats, Ferrets | 12 weeks | Vaccinate by 4 months; booster at 12 months; thereafter per vaccine label (typically every 3 years). |
| North Carolina | Dogs, Cats, Ferrets | 12 weeks | Vaccinate by 4 months; booster at 12 months; follow 1- or 3-year product label thereafter. |
| North Dakota | Dogs, Cats, Ferrets | 12 weeks | Booster within 12 months; then per vaccine label. |
| Ohio | Dogs, Cats, Ferrets | 12 weeks | Vaccinate by 3 months; booster at 1 year; follow product label thereafter. |
| Oklahoma | Dogs, Cats, Ferrets | 12 weeks | Booster within 12 months; then per vaccine label. |
| Oregon | Dogs, Cats, Ferrets | 12 weeks | Booster within 12 months; then per vaccine label. |
| Pennsylvania | Dogs, Cats, Ferrets | 12 weeks | Vaccinate by 3 months, booster at 12 months, then per vaccine label (usually every 3 years). |
| Rhode Island | Dogs, Cats, Ferrets | 12 weeks | Booster within 12 months; then every 3 years per vaccine label. |
| South Carolina | Dogs, Cats | 12 weeks | Booster within 12 months; then per vaccine label. |
| South Dakota | Dogs, Cats | 12 weeks | Booster within 12 months; then per vaccine label. |
| Tennessee | Dogs, Cats | 12 weeks | First dose at around 3-4 months, booster after 1 year, then every 1 or 3 years depending on vaccine label. |
| Texas | Dogs, Cats, Ferrets | 12 weeks | Initial vaccine at 12 weeks; booster at 1 year; thereafter follow 1- or 3-year product label. |
| Utah | Dogs, Cats, Ferrets | 12 weeks | Booster within 12 months; then per vaccine label. |
| Vermont | Dogs, Cats, Ferrets | 12 weeks | Booster within 12 months; then per vaccine label. |
| Virginia | Dogs, Cats | 16 weeks | Dogs and cats are vaccinated at 4 months or older and kept current per USDA-licensed vaccine intervals. |
| Washington | Dogs, Cats, Ferrets | 12 weeks | Booster within 12 months; then per vaccine label. |
| West Virginia | Dogs, Cats, Ferrets | 12 weeks | Booster within 12 months; then per vaccine label. |
| Wisconsin | Dogs, Cats, Ferrets | 8 weeks | Booster within 12 months of initial; then every 1 or 3 years per vaccine label. |
| Wyoming | Dogs, Cats, Ferrets | 12 weeks | Booster within 12 months; then per vaccine label. |
Source: state statutes and health department guidance compiled per state — see each linked state page for citations. Municipal rules may be stricter.
Jump to your state
States starting with “A”
States starting with “C”
States starting with “D”
States starting with “F”
States starting with “G”
States starting with “H”
States starting with “I”
States starting with “K”
States starting with “L”
States starting with “M”
Maine
Vaccination schedule, reporting deadlines, penalties →
Maryland
Vaccination schedule, reporting deadlines, penalties →
Massachusetts
Vaccination schedule, reporting deadlines, penalties →
Michigan
Vaccination schedule, reporting deadlines, penalties →
Minnesota
Vaccination schedule, reporting deadlines, penalties →
Mississippi
Vaccination schedule, reporting deadlines, penalties →
Missouri
Vaccination schedule, reporting deadlines, penalties →
Montana
Vaccination schedule, reporting deadlines, penalties →
States starting with “N”
Nebraska
Vaccination schedule, reporting deadlines, penalties →
Nevada
Vaccination schedule, reporting deadlines, penalties →
New Hampshire
Vaccination schedule, reporting deadlines, penalties →
New Jersey
Vaccination schedule, reporting deadlines, penalties →
New Mexico
Vaccination schedule, reporting deadlines, penalties →
New York
Vaccination schedule, reporting deadlines, penalties →
North Carolina
Vaccination schedule, reporting deadlines, penalties →
North Dakota
Vaccination schedule, reporting deadlines, penalties →
States starting with “O”
States starting with “P”
States starting with “R”
States starting with “S”
States starting with “T”
States starting with “U”
States starting with “V”
States starting with “W”
Need another state?
We’re publishing comprehensive summaries for every state. If you need information that isn’t listed yet, contact your local health department or review the statutes linked in our editorial policy. You can also request a specific state via the contact page and we’ll prioritize the update.
Next Steps After Legal Review
After confirming your state requirements, take action with practical tools and emergency resources:
- Run the rabies risk checker for exposure triage.
- Find a nearby clinic for post-exposure care.
- Track vaccination schedules to stay compliant.
Frequently Asked Questions
Do rabies laws vary by city or county?
Yes. Local rules can be stricter than state laws, especially for registration and vaccine proof requirements.
What if I move to another state with a pet?
Review destination-state rules before moving, then update records and boosters based on local deadlines.
What should I do immediately after a bite?
Wash the wound for 15 minutes, seek medical care immediately, and use our emergency guide and clinic finder.
Disclaimer
This information is provided for educational purposes only and should not be considered legal advice. Rabies laws vary by state and local jurisdiction. Always consult with your local health department, animal control, or veterinarian for the most current and accurate information regarding rabies vaccination requirements in your area.